4x PRESSURE TREATED

31 found, showing page 2 of 3

Item Description Available Price UM Mfg Part #
4 X 4 - 16' PRESSURE TREATED .15 PT4416 4 X 4 - 16' PRESSURE TREATED .15 73 38.101 / PC
4 X 4 - 6' PRESSURE TREATED PT446 4 X 4 - 6' PRESSURE TREATED 193 13.848 / PC 446PT
4 X 4 - 7' PRESSURE TREATED PT447 4 X 4 - 7' PRESSURE TREATED 85 16.155 / PC 4X4X7
4 X 4 -  8' PRESSURE TREATED .15 PT448 4 X 4 - 8' PRESSURE TREATED .15 50 14.634 / PC 4X4X8
4 X 6 - 10' PRESSURE TREATED .15 PT4610 4 X 6 - 10' PRESSURE TREATED .15 52 37.78 / PC
4 X 6 - 12' PRESSURE TREATED .15 PT4612 4 X 6 - 12' PRESSURE TREATED .15 40 45.336 / PC
4 X 6 - 14' PRESSURE TREATED .15 PT4614 4 X 6 - 14' PRESSURE TREATED .15 Call for availability 52.892 / PC
4 X 6 - 16' PRESSURE TREATED .15 PT4616 4 X 6 - 16' PRESSURE TREATED .15 21 60.448 / PC
4 X 6 - 20' PRESSURE TREATED .15 PT4620 4 X 6 - 20' PRESSURE TREATED .15 46 75.56 / PC
4 X 6 - 8' PRESSURE TREATED .15 PT468 4 X 6 - 8' PRESSURE TREATED .15 64 30.224 / PC 4X6X8
4 X 8 - 10' PRESSURE TREATED .15 PT4810 4 X 8 - 10' PRESSURE TREATED .15 25 51.226 / PC
4 X 8 - 12' PRESSURE TREATED .15 PT4812 4 X 8 - 12' PRESSURE TREATED .15 16 61.472 / PC
4 X 8 - 14' PRESSURE TREATED .15 PT4814 4 X 8 - 14' PRESSURE TREATED .15 Call for availability 71.717 / PC 4814PT
4 X 8 - 16' PRESSURE TREATED .15 PT4816 4 X 8 - 16' PRESSURE TREATED .15 30 81.962 / PC
4 X 8 - 20' PRESSURE TREATED .15 PT4820 4 X 8 - 20' PRESSURE TREATED .15 38 102.453 / PC
Page